Ourglax · Simply Sculpted
Find Your
Perfect Fit
Every body is different. Use these charts to find the size that sculpts, supports, and feels like a second skin.
Waist
Measure around the narrowest part of your torso, usually just above the belly button. Keep the tape snug but not tight.
Hips
Measure around the fullest part of your hips and seat, about 7–9 inches below your natural waist.
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor. Wear a non-padded bra if possible.
In Between?
If you fall between two sizes, size up for a more relaxed fit or size down for a firmer, snug compression effect.
Bodysuits & Full Shapers
4 Products| Size | Inches | CM |
|---|---|---|
| S | 28–30.5" | 72–78 |
| M | 31–33.5" | 79–85 |
| L | 34–36" | 86–92 |
| XL | 36.5–39" | 93–99 |
| 2XL | 39.5–42" | 100–107 |
| 3XL | 42.5–45" | 108–115 |
| Size | Inches | CM |
|---|---|---|
| S | 38.5–41" | 99–105 |
| M | 41.5–44" | 106–112 |
| L | 44.5–46.5" | 113–119 |
| XL | 47–49.5" | 120–127 |
| 2XL | 50–52.5" | 128–135 |
| 3XL | 53–55.5" | 136–143 |
| Size | Waist (in) | Bust (in) | Hips (in) |
|---|---|---|---|
| XS | 24 | 36 | 40 |
| S | 26 | 38 | 42 |
| M | 28 | 40 | 44 |
| L | 30 | 42 | 46 |
| XXL | 32 | 44 | 48 |
| XXXL | 34 | 46 | 50 |
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 58 | 54 | 50 |
| M | 62 | 58 | 52 |
| L | 66 | 62 | 54 |
| XL | 70 | 66 | 56 |
Fabric: Polyamide 92% · Elastane 8% — sizes run small; if in doubt, size up.
Shorts & Pants
4 Products| Size | US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| S | 0–2 | 22.8–25.9 | 31.4–34.2 | 18.1 |
| M | 4–6 | 25.9–29.1 | 34.2–37.0 | 19.5 |
| L | 8–10 | 29.1–32.2 | 37.0–40.1 | 18.8 |
| XL | 12 | 32.2–35.4 | 40.1–43.3 | 19.2 |
| 2XL | 14 | 35.1–38.5 | 43.3–48.4 | 19.6 |
| 3XL | 16 | 38.5–41.7 | 46.4–49.6 | 20.0 |
| Size | Waist (cm) | Buttocks (cm) |
|---|---|---|
| S | 56–60 | 80–84 |
| M | 60–64 | 84–88 |
| L | 64–68 | 88–92 |
| XL | 68–72 | 92–96 |
| 2XL | 72–76 | 96–100 |
| 3XL | 76–80 | 100–102 |
| 4XL | 80–84 | 102–106 |
| 5XL | 84–88 | 106–110 |
| 6XL | 88–92 | 110–114 |
| Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 26.5–31" | 32–34" |
| M | 31–33" | 34.5–36.5" |
| L | 33–35" | 37–39.5" |
| XL | 35–37.5" | 40–42.5" |
Measure your waist and hips before buying. Refer to the chart above for the best fit.
| Size | US Pant | UK Pant | EU | Waist (in) | Hips (in) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS/S | 0–4 | 6–8 | 34–36 | 24–29" | 33–38" | 61–74 | 84–97 |
| M/L | 6–16 | 10–20 | 38–48 | 30–38" | 38.5–48" | 75–97 | 98–121 |
| XL/2XL | 18–24 | 22–28 | 50–58 | 38.5–50" | 48.5–58" | 98–127 | 122–147 |
| 3XL | 26 | 30 | 60 | 50.5–53" | 58.5–61" | 128–134 | 148–155 |
| 4XL | 28 | 32 | 62 | 53.5–56" | 61.5–64" | 135–142 | 156–163 |
Tube, Deep V & One-Piece
1 Product| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| S | 26 | 28 | 46 |
| M | 28 | 31 | 47 |
| L | 30 | 34 | 48 |
| XL | 32 | 37 | 49 |
Tights & Hosiery
1 Product